Specifications | 5 x 10, 6K | 6.5 x 12, 7.8K | 6.5 x 12 + 4, 7.8K | 6.5 x 12, 10K | 6.5 x 12 + 4, 10K |
---|---|---|---|---|---|
GVWR | 6000 | 7800 | 7800 | 9900 | 9900 |
GAWR | 5200 | 7000 | 7000 | 8000 | 8000 |
Curb Weight | 1360 | 1900 | 2100 | 2200 | 2400 |
Payload | 4640 | 5900 | 5700 | 7700 | 7500 |
Frame | 5 x 2 Tube | ||||
Cross Members | C-Channel (16" On-Center) | ||||
Tongue | 5 x 2 Tube | ||||
Coupler | Adjustable 2 5/16" | ||||
Jack | 7K Dropleg, Set Back | ||||
Fenders | HD Tread Plate | ||||
Axles | Torsion Axle (22.5 Degree Up) | ||||
Tires | 225/75R15 LRD | 235/80R16 LRE | 215/75R17.5 LRH | ||
Wheels | 15", 6 on 5.5, Radial | 16", 8 on 6.5, Radial | 17.5", 8 on 6.5, Radial | ||
Decking | 2 x 6 Treated Pine | ||||
Lights | All LED Lights | ||||
Electric Plug | 7 Pole RV Molded Flat Blade | ||||
Finish | Powder Coated High Gloss Black | ||||
Length (Overall/Bed) | 189.5" / 129.5" | 214.5" / 154.5" | 264.5" / 204.5" | 214.5" / 154.5" | 264.5" / 204.5" |
Between Fenders | 62" | 78" | 78" | 78" | 78" |
Deck Height | 17" | 19" | 19" | 21" | 21" |
Coupler Height | 8" - 17" | 10" - 19" | 10" - 19" | 10" - 19" | 10" - 19" |
Tilt Angle | 12 Deg. | 11 Deg. | 11 Deg. | 11 Deg. | 11 Deg. |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed