Model | • | Description | GVWR | Curb Weight | Payload |
---|---|---|---|---|---|
7’ Universal Ramp Implement Trailer - Tandem 7,000 Ib. Axle - 14,000 lbs. GVWR |
|||||
ST81153URET-B-140 | 7 x 15+3 Universal Ramp Implement Trailer, 14K | 14000 | 2970 | 11030 | |
ST81173URET-B-140 | 7 x 17+3 Universal Ramp Implement Trailer, 14K | 14000 | 3030 | 10970 | |
7’ Universal Ramp Implement Trailer - Tandem 8,000 Ib. Axle - 16,000 lbs. GVWR |
|||||
ST81153URET-B-160 | 7 x 15+3 Universal Ramp Implement Trailer, 16K | 16000 | 3475 | 12525 | |
ST81173URET-B-160 | 7 x 17+3 Universal Ramp Implement Trailer, 16K | 16000 | 3535 | 12465 |
• | 14K | 16K |
---|---|---|
GVWR | 14000 | 16000 |
GAWR | 7000 | 8000 |
Curb Weight 15' + 3' | 2970 | 3475 |
Curb Weight 17' + 3' | 3030 | 3535 |
Payload 15' + 3' | 11030 |
12525 |
Payload 17' + 3 | 10970 |
12465 |
Frame | 6" C-Channel | |
Cross Members | 3" C-Chennel (16" On-Center) | |
Tongue | 6" C-Channel | 8" C-Channel |
Coupler | Adjustable 2-5/16 | Adjustable 4-Bolt Pintle |
Jack | 7K Dropleg, Set Back | HD 12K Dropleg, Set Back |
Fenders | HD Tread Plate | HD Tread Plate |
Easy Lube Axles | Easy Lube Cambered with Brakes | Easy Lube Cambered with 3-3/8" Brakes |
Suspension | Slipper Spring | Slipper Spring |
Tires | 235/80R16 LRE | 215/75R17.5 LRH |
Wheels | 16", 8 on 6.5, Radial | 17.5", 8 on 6.5, Radial |
Decking | 2 x 6 Treated Pine | 2 x 6 Treated Pine |
Lights | All LED Lights | All LED Lights |
Electric Plug | 7 Pole RV Molded Flat Blade | 7 Pole RV Molded Flat Blade |
Finish | Powder Coated High Gloss Black | Powder Coated High Gloss Black |
Overall Length / Flat 15' + 3' | 297"/180" | 297"/180" |
Overall Length / Flat 17' +3' | 321”/204 | 321”/204 |
Bed Width | 81" | 81" |
Deck Height | 24" | 24" |
Coupler Height | Adjustable 19" - 27" | Adjustable 19” - 27" |
Ramps | Universal Full Width Ramps | Universal Full Width Ramps |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed