Standard Sure-Trac Color Options (Custom Colors Are Available)
Specifications | 5’x8′ | 5’x10′ | 6’x10′ | 6’x12′ | 7’x14′ | 7’x16′ | 7’x18′ |
---|---|---|---|---|---|---|---|
GVWR (lbs.) | 2990 | 2990 | 2990 | 2990 | 7000 | 7000 | 7000 |
Curb Weight (lbs.) | 920 | 1010 | 1380 | 1420 | 2180 | 2340 | 2500 |
Payload (lbs.) | 2070 | 1980 | 1610 | 1570 | 4820 | 4660 | 4500 |
Brakes | Optional | Optional | Optional | Optional | Electric | Electric | Electric |
Coupler | 2″ A-Frame | 2″ A-Frame | 2″ A-Frame | 2″ A-Frame | 2 5/16″ A-Frame | 2 5/16″ A-Frame | 2 5/16″ A-Frame |
Lengh Overall (ft.) | 12’4″ | 14’5″ | 14’5″ | 16’5″ | 18’5″ | 20’5″ | 22’5″ |
Width Overall (in.) | 80″ | 80″ | 92″ | 92″ | 102″ | 102″ | 102″ |
Height Overall (in.) | 78.5″ | 78.5″ | 92″ | 92″ | 95″ | 95″ | 95″ |
Interior Height (in.) | 60″ | 60″ | 72″ | 72″ | 72″ | 72″ | 72″ |
Interior Width (in.) | 57.5″ | 57.5″ | 69.5″ | 69.5″ | 81.5″ | 81.5″ | 81.5″ |
Interior Length (ft.) | 8’6″ | 10’7″ | 10’7″ | 12’7″ | 14’9″ | 16’9″ | 18’9″ |
Floor Height (in.) | 17″ | 17″ | 17″ | 17″ | 20″ | 20″ | 20″ |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed