Standard Sure-Trac Color Options (Custom Colors Are Available)
Specifications | 5’x8′ | 5’x10′ | 6’x10′ | 6’x12′ | 7’x14′ | 7’x16′ | 7’x18′ |
---|---|---|---|---|---|---|---|
GVWR (lbs.) | 2990 | 2990 | 2990 | 2990 | 7000 | 7000 | 7000 |
Curb Weight (lbs.) | 890 | 960 | 1290 | 1450 | 2110 | 2220 | 2350 |
Payload (lbs.) | 2100 | 2030 | 1700 | 1540 | 4890 | 4780 | 4650 |
Brakes | Optional | Optional | Optional | Optional | Electric | Electric | Electric |
Coupler | 2″ A-Frame | 2″ A-Frame | 2″ A-Frame | 2″ A-Frame | 2 5/16″ A-Frame | 2 5/16″ A-Frame | 2 5/16″ A-Frame |
Lengh Overall (ft.) | 12’5″ | 14’5″ | 14’5″ | 16’5″ | 18’5″ | 20’5″ | 22’5″ |
Width Overall (in.) | 80″ | 80″ | 92″ | 92″ | 102″ | 102″ | 102″ |
Height Overall (in.) | 78.5″ | 78.5″ | 92″ | 92″ | 95″ | 95″ | 95″ |
Interior Height (in.) | 60″ | 60″ | 72″ | 72″ | 72″ | 72″ | 72″ |
Interior Width (in.) | 57.5″ | 57.5″ | 69.5″ | 69.5″ | 81.5″ | 81.5″ | 81.5″ |
Interior Length (ft.) | 9’4″ | 11’4″ | 101’7″ | 13’7″ | 15’11” | 17’11” | 19’11” |
Floor Height (in.) | 17″ | 17″ | 17″ | 17″ | 20″ | 20″ | 20″ |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed