Model | Description | GVWR | Curb Weight | Payload |
---|---|---|---|---|
6' Deckover Dump Trailer - Tandem 3,500 lbs. Axle - 7,000 lbs. GVWR (Power Up, Power Down) | ||||
ST7210DOD-B-070 | 72 in. x 10 Deckover 7K Single Ram Dump | 7000 | 1820 | 5180 |
6' Deckover Dump Trailer - Tandem 5,200 lbs. Axle - 10,000 lbs. GVWR (Power Up, Power Down) | ||||
ST7210DOD-B-100 | 72 in. x 10 Deckover 10K Single Ram Dump | 9900 | 1940 | 7960 |
6 x 10 | 6 x 10 | |
---|---|---|
GVWR | 7000 | 9900 |
GAWR | 3500 | 5000 |
Curb Weight | 1820 | 1940 |
Payload | 5180 |
7960 |
Frame | 5 x 2 Tube | |
Cross Members | 3" C-Channel | |
Tongue | A-Frame - 4 x 2 Tube | |
Coupler | 2-5 / 16" A-Frame Ball Coupler | |
Jack | 2K Zinc Plated, Coupler Mounted | |
Easy Lube Axle | Easy Lube Cambered Brake | |
Suspension | Leaf Spring | |
Tires | 205/75R 15 LRC | 225/75R 15 LRD |
Wheels | 15", 5 on 4.5, Radial | 15", 6 on 5.5, Radial |
Decking | 11ga. Smooth Steel | |
Lights | All LED Lights | |
Electric Plug | 7 Pole RV Molded Flat Blade | |
Finish | Powder Coated High Gloss Black | |
Overall Length | 159" | 159" |
Bed Width Inside | 71.5" | 71.5" |
Bed Length Inside | 120" | 120" |
Bed Height Inside | 16" | 16" |
Deck Height | 33" | 33" |
Coupler Height | 21" | 21" |
Hydraulic Hoist | Single Ram (Power Up / Power Down) | |
Gate | Spreader / Pickup Style | |
Pump | 3200 PSI 12VDC With Hydraulic Reservoir | |
Battery | Group 24 Deep Cycle |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed