Model | • | Description | GVWR | Curb Weight | Payload |
---|---|---|---|---|---|
82" Low Profile Dump Trailer - Telescopic Hoist (Power Up, Gravity Down) |
|||||
ST8212TLD4-B-140 | 82 in. x 12 LProfile Telescopic Dump, 14K (48" Sides) | 14000 | 3610 | 10390 | |
ST8214TLD4-B-140 | 82 in. x 14 LProfile Telescopic Dump, 14K (48" Sides) | 14000 | 3750 | 10250 | |
ST8216TLD4-B-140 | 82 in. x 16 LProfile Telescopic Dump, 14K (48" Sides) | 14000 | 4250 | 9750 | |
82" Low Profile Dump Trailer - Scissor Hoist (Power Up, Gravity Down) |
|||||
ST8212HLOD4-B-140 | 82 in. x 12 LProfile Scissor Dump, 14K (48" Sides) | 14000 | 3770 | 10230 | |
ST8214HLOD4-B-140 | 82 in. x 14 LProfile Scissor Dump, 14K (48" Sides) | 14000 | 3950 | 10050 | |
ST8216HLOD4-B-140 | 82 in. x 16 LProfile Scissor Dump, 14K (48" Sides) | 14000 | 4310 | 9690 |
• | 82" x 12 | 82" x 14 | 82" x 16 |
---|---|---|---|
GVWR (lbs) | 14000 | 14000 | 14000 |
GAWR (lbs/axle) | 7000 | 7000 | 7000 |
Curb Weight Dual Ram | 3610 | 3750 | 4110 |
Curb Weight Scissor | 3770 | 3950 | 4310 |
Curb Weight Telescopic | 3610 | 3750 | 4250 |
Payload Dual Ram | 10390 | 10250 | 9890 |
Payload Scissor | 10230 | 10050 | 9690 |
Payload Telescopic | 10390 | 10250 | 9750 |
Frame | 6 x 2 Tube | ||
Cross Members | 4" C-Channel | ||
Tongue | 6 x 2 Tube | ||
Sides | 48" | ||
Coupler | Adjustable 2-5/16" | ||
Jack | HD 12K Dropleg, Set Back | ||
Fenders | Heavy Duty Tread Plate, Double Brake | ||
Easy Lube Axles | Easy Lube Cambered Brake | ||
Suspension | Slipper Spring | ||
Tires | 235/80R16 LRE | ||
Wheels | 16", 8 on 6.5, Radial | ||
Decking | 10 ga. Smooth Steel | ||
Lights | All LED Lights | ||
Electric Plug | 7 Pole RV Molded Flat Blade | ||
Finish | Powder Coated High Gloss Black | ||
Overall Length | 198" | 222" | 246" |
Bed Length Inside | 144" | 168" | 192" |
Bed Width Inside | 82" | 82" | 82" |
Bed Height Inside | 48" | 48" | 48" |
Deck Height | 29" | 29" | 29" |
Coupler Height | Adjustable 19-27" | ||
Gate | Combination Barn Door Spreader Gate with Cambar | ||
Hydraulic Hoist Dual Ram | Power Up, Power Down | ||
Hydraulic Hoist Scissor | Power Up, Gravity Down | ||
Hydraulic Hoist Telescopic | Power Up, Gravity Down | ||
Pump | 3200 PSI 12VDC With Hydraulic Reservoir | ||
Battery | Group 24 Deep Cycle |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed