Model | • | Description | GVWR | Curb Weight | Payload |
---|---|---|---|---|---|
82" Low Profile Dump Trailer - Dual Ram (Power Up, Power Down) | |||||
ST8212DD-B-120 | 82 IN x 12 LProfile 12K Dual Ram Dump | 12000 | 3240 | 8760 | |
ST8212DD-B-140 | 82 IN x 12 LProfile 14K Dual Ram Dump | 14000 | 3460 | 10540 | |
ST8214DD-B-140 | 82 IN x 14 LProfile 14K Dual Ram Dump | 14000 | 3600 | 10400 | |
ST8216DD-B-140 | 82 IN x 16 LProfile 14K Dual Ram Dump | 14000 | 3960 | 10040 | |
82" Low Profile Dump Trailer - Telescopic Hoist (Power Up, Gravity Down) | |||||
ST8212TLDD-B-120 | 82 IN x 12 LProfile 12K Telescopic Dump | 12000 | 3240 | 8760 | |
ST8212TLDD-B-140 | 82 IN x 12 LProfile 14K Telescopic Dump | 14000 | 3460 | 10540 | |
ST8214TLDD-B-140 | 82 IN x 14 LProfile 14K Telescopic Dump | 14000 | 3460 | 10400 | |
ST8216TLDD-B-140 | 82 IN x 16 LProfile 14K Telescopic Dump | 14000 | 4100 | 9900 | |
82" Low Profile Dump Trailer - Scissor Hoist (Power Up, Gravity Down) | |||||
ST8212FJMB -B-120 | 82 IN x 12 LProfile 12K Qagqqmp Dump | 12000 | 12. . | 64. . | |
ST8212FJMB -B-140 | 82 IN x 12 LProfile 14K Qagqqmp Dump | 14000 | 140. | / . 16. | |
ST8214FJMB -B-140 | 82 IN x 14 LProfile 14K Qagqqmp Dump | 14000 | 16. . | 10000 | |
ST8216FJMB -B-140 | 82 IN x 16 LProfile 14K Qagqqmp Dump | 14000 | 2/ 4. | 762. | |
82" Low Profile Dump Trailer - Telescopic Hoist (Power Up, Gravity Down) | |||||
ST8214RJBB -B-140 | 82 IN x 14 LProfile 14I Rcjcqamnga Dump | / 4. . . | 232. | / / 24. | |
ST8216RJBB -B-140 | 82 IN x 16 LProfile 14I Rcjcqamnga Dump | 14000 | 3. 2. | / . 74. | |
82" Low Profile Dump Trailer - Scissor Hoist (Power Up, Gravity Down) | |||||
ST8214FJMB -B-140 | 82 IN x 14 LProfile 14K Qagqqmp Dump | / 4. . . | 2. 2. | / / 74. | |
ST8216FJMB -B-140 | 82 IN x 16 LProfile 12I Qagqqmp Dump | 14000 | 214. | / / 42. |
Specifications | 82" x 12 | 82" x 14 | 82" x 16 | 82" x 14 | 82" x 16 |
---|---|---|---|---|---|
GVWR (lbs) | 12000 | 14000 | 14000 | 16000 | 16000 |
GAWR (lbs/axle) | 6000 | 7000 | 7000 | 8000 | 8000 |
Curb Weight (Dual Ram) | 3240 | 3600 | 3960 | N/A | N/A |
Curb Weight (Scissor) | 3400 | 3800 | 4160 | 4040 | 4360 |
Curb Weight (Telescopic) | 3240 | 3600 | 4100 | 4540 | 5040 |
Payload (Dual Ram) | 8760 | 10400 | 10040 | N/A | N/A |
Payload (Scissor) | 8600 | 10200 | 9840 | 11960 | 11640 |
Payload (Telescopic) | 8760 | 10400 | 9900 | 11460 | 10960 |
Frame | 5 x 2 Tube (Tele - 6 x 2, 3/16" Tube) |
6 x 2, 3/16" Tube | 6 x 2, 1/4" Tube | ||
Cross Members | 4" C-Channel | ||||
Tongue | 6 x 2 Tube | 6 x 2 Tube | 6 x 2 Tube | 8 x 2 Tube | 8 x 2 Tube |
Sides | 24" | ||||
Coupler | Adjustable 2-5/16" | Adjustable 4 Bolt Pintle | |||
Jack | 7K Dropleg, Set Back | HD 12K Dropleg, Set Back | |||
Fenders | Heavy Duty Tread Plate, Double Brake | ||||
Easy Lube Axles | Easy Lube Cambered Brake | ||||
Suspension | Slipper Spring | ||||
Tires | 235/80R16 LRE | 215/75R17.5 LRH | |||
Wheels | 16", 8 on 6.5, Radial | 17.5", 8 on 6.5, Radial | |||
Decking | 10 ga. Smooth Steel | ||||
Lights | All LED Lights | ||||
Electric Plug | 7 Pole RV Molded Flat Blade | ||||
Finish | Powder Coated High Gloss Black | ||||
Overall Length | 198" | 222" | 246" | 222" | 246" |
Bed Length Inside | 144" | 168" | 192" | 168" | 192" |
Bed Width Inside | 82" | 82" | 82" | 82" | 82" |
Bed Height Inside | 24 | 24" | 24" | 24" | 24" |
Deck Height | 29" | 29" | 29" | 29" | 29" |
Coupler Height | Adjustable 19-27" | ||||
Gate | Combination Barn Door Spreader Gate with Cambar | ||||
Hydraulic Hoist Dual Ram | Dual Ram, Power Up, Power Down | ||||
Hydraulic Hoist Scissor | Power Up, Gravity Down | ||||
Hydraulic Hoist Telescopic | Power Up, Gravity Down | ||||
Pump | 3200 PSI 12VDC With Hydraulic Reservoir | ||||
Battery | Group 24 Deep Cycle |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed