Authorized CARGOMAX™ Aluminum Dealer

LOE-CARGOMAX4-1920w
Model GVWR LBS/KGS Cargo Load LBS/KGS NET WT LBS/KGS STANDARD TIRES UPGRADE TIRE MAX TONGUE WT LBS/KGS TONGUE JACK TAILGATE RAMP INSIDE LENGTH INSIDE WIDTH SIDEWALL OUTSIDE WIDTH (INCL FENDERS) OUTSIDE LENGTH
XRT 8-57 Single Axle-No Brakes 2140/969 1800/815 290/132 5.30X12" -C ST145-R12 Alum. Radial 125/56 STD Single 96" 57" 12"-13.5" 70" 150"
2014-2020 - XRT 9.5-73 Single Axle-No Brakes (2014-20 Models) 2800/1270 2200/998 480/218 205-75R14 Steel Radial 205-75R14 Alum. Radial 220/100 STD Bi-Fold 114" 73" 11.5"-16" 93.5" 167"
2021 - XRT 9.5-73 Single Axle-No Brakes (2021 Model) 2990/1356 2380/1080 520/236 205-75R14 Steel Radial 205-75R14 Alum. Radial 300/136 STD Bi-Fold 114" 73" 11.5"-16" 93.5" 167"
2014-2020 - XRT 11-73 Single Axle-No Brakes (2014-20 Models) 2800/1270 2200/998 540/231 205-75R14 Steel Radial 205-75R14 Alum. Radial 220/100 STD Bi-Fold 132" 73" 11.5"-16" 93.5" 184"
2021 - XRT 11-73 Single Axle-No Brakes (2021 Model) 2990/1356 2380/1080 580/263 205-75R14 Steel Radial 205-75R14 Alum. Radial 300/136 STD Bi-Fold 132" 73" 11.5"-16" 93.5" 184"
2014-2020 - XRT 13-73 Single Axle-No Brakes (2014-20 Models) 2800/1270 2200/998 570/258 205-75R14 Steel Radial 205-75R14 Alum. Radial 220/100 STD Bi-Fold 156" 73" 11.5"-16" 93.5" 212"
2021 - XRT 13-73 Single Axle-No Brakes (2021 Model) 2990/1356 2380/1080 610/277 205-75R14 Steel Radial 205-75R14 Alum. Radial 300/136 STD Bi-Fold 156" 73" 11.5"-16" 93.5" 212"
XRT 13-73 T Tandem Axle-W/Brakes 2990/1356 2200/998 780/354 205-75R14 Steel Radial 205-75R14 Alum. Radial 440/200 STD Bi-Fold 156" 73" 11.5"-16" 93.5" 212"
XRT 13-73 T Tandem Axle W/Brakes 4400/2000 3470/1577 930/422 205-75R14 Steel Radial 205-75R14 Alum. Radial 440/200 STD Bi-Fold 156" 73" 11.5"-16" 93.5" 212"
LOE-CARGOMAXLOE-CARGOMAX-Chart

Cargomax™ Videos

Advanced design combines an aluminum frame with a highly impact-resistant polymer Ultra Body™. We tried to find out how virtually indestructible the Ultra-Body™ really is.