Specifications | 8.5 x 20 + 5 | 8.5 x 24 + 5 |
---|---|---|
GVWR (lbs) | 49000 | 61000 |
GAWR (lbs/axle) | 20000 | 20000 |
Curb Weight | 9450 | 11300 |
Payload | 39550 | 49700 |
Main Frame | W14 x 22#/ft., I-Beam | W14 x 26#/ft., I-Beam |
Side Rails | 8″ C-Channel Side Rails | |
Cross Members | 6″ Jr-I-Beam (16″ On-Ctr) | |
Tongue | Steel Plated Tongue, 72″ Length | |
Beaver Tail | 13 Degree, 60″ Length | |
Coupler | 66K Pintle Eye | |
Jacks | Dual 50K 2-Speed Jacks (Bolt-On) | |
Axles | Oil-Bath Axles | Oil-Bath Axles (Triple Axle) |
Suspension | Hutch H-9700 Suspension | |
Tires | 215/75R17.5 LRH Tires | 215/75R17.5 LRH Tires |
Wheels | 17.5″, 8 on 6.5, Radial | 17.5″, 8 on 6.5, Radial |
Decking | 2″ Nominal Oak Decking | |
Lights | All LED Lights | |
Electric Plug | 7-Way Cold Temperature Semi-Style Plug | |
Finish | Powder Coat High Gloss Black | |
Overall Length | 378″ | 426″ |
Deck Height | 34-1/4″ | 34-1/4″ |
Coupler Height | Adjustable 21″ – 29″ |
Mon-Fri: 8:30am – 5:00pm
Sat: 8:00am – Noon
Sun: Closed
Mon-Fri: 8am – 4:30pm
Sat: 8:00am – Noon
Sun: Closed
Mon-Fri: 8:30am – 5:00pm
Sat: Closed
Sun: Closed
Mon-Fri: 8:30am – 5:00pm
Sat: Closed
Sun: Closed
© Copyright 2021 LOE Trailer Sales. All rights reserved. | Privacy Policy | Created by