Model | • | Description | GVWR | Curb Weight | Payload | |
---|---|---|---|---|---|---|
7' C-Channel Car Hauler - Tandem 3,500 lb. Axle - 7,000 lbs. GVWR | ||||||
ST8216CHW-B-070 | 7 x 16 C-Channel Car Hauler, 7K | 7000 | 1940 | 5060 | ||
ST8218CHW-B-070 | 7 x 18 C-Channel Car Hauler, 7K | 7000 | 2085 | 4915 | ||
ST8220CHW-B-070 | 7 x 20 C-Channel Car Hauler, 7K | 7000 | 2200 | 4800 | ||
7' C-Channel Car Hauler - Tandem 5,200 lb. Axle - 9,990 lbs. GVWR | ||||||
ST8218CHW-B-100 | 7 x 18 C-Channel Car Hauler, 1OK | 9900 | 2380 | 7520 | ||
ST8220CHW-B-100 | 7 x 20 C-Channel Car Hauler, 1OK | 9900 | 2550 | 7350 |
Specifications | 7 x 16 | 7 x 18 | 7 x 20 | 7 x 18 | 7 x 20 |
---|---|---|---|---|---|
GVWR | 7000 | 7000 | 7000 | 9900 | 9900 |
GAWR | 3500 | 3500 | 3500 | 5000 | 5000 |
Curb Weight | 1940 | 2085 | 2200 | 2380 | 2550 |
Payload | 5060 | 4915 | 4800 | 7520 | 7350 |
Frame | 4" C-Channel | 5" C-Channel | |||
Cross Members | 2" Square Tube (24"On-Center) | 3" x 2" Angle (24" On-Center) | |||
Tongue | 4" C-Channel | 5" C-Channel | |||
Coupler | 2-5/16" Ball | ||||
Jack | 2K Zinc Plated, Set Back | 7K Dropleg, Set Back | |||
Fenders | Tread Plate, Double Brake with Backer | ||||
Easy Lube Axles | Cambered Brake (Both Axles) | ||||
Suspension | Double Eye Leaf Spring | ||||
Tires | 205/75R15 LRC | 225/75R15 LRD | |||
Wheels | 15", 5 on 4.5 | 15", 6 on 5.5 | |||
Decking | 2 x 6 Pressure Treated Pine | ||||
Lights | All LED Lights | ||||
Electric Plug | 7 Pole RV Molded Flat Blade | ||||
Finish | Powder Coated High Gloss Black | ||||
Overall Length | 240" | 264" | 288" | 264" | 288" |
Deck Length - Flat | 168" | 192" | 216" | 192" | 216" |
Between Fenders | 82" | 82" | 82" | 82" | 82" |
Deck Height | 21" | 21" | 21" | 23" | 23" |
Coupler Height | 17" | 17" | 17" | 18" | 18" |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed