Model | • | Description | GVWR | Curb Weight | Payload |
---|---|---|---|---|---|
8.5' Gooseneck HD Low Profile Deckover / Hydraulic Beavertail, Tandem 10,000 lb. Axle - 22,500 lbs. |
|||||
ST1022010LPDO2A-GN-225 | 8.5 x 20 + 10 Gooseneck HD LP Hydraulic Beavertail DO, 22.5K Tandem Dual Axle | 22500 | 6520 | 15980 | |
8.5' Gooseneck HD Low Profile Deckover / Hydraulic Beavertail, Tandem 12,000 lb. Axle - 25,900 lbs. |
|||||
ST1022010LPDO2A-GN-259 | 8.5 x 20 + 10 Gooseneck HD LP Hydraulic Beavertail DO, 25.9K Tandem Dual Axle | 25900 | 6680 | 19220 | |
8.5' Gooseneck HD Low Profile Deckover / Hydraulic Beavertail, Tandem 16,000 lb. Axle - 30,000 lbs. |
|||||
ST1022010LPDO2A-GN-300 | 8.5 x 20 + 10 Gooseneck HD LP Hydraulic Beavertail DO, 30K Tandem Dual Axle | 30000 | 7580 | 22420 |
Specification | 8.5 x 20 + 10 | ||
GVWR (lbs) | 22500 | 25900 | 32000 |
GAWR (lbs/axle) | 10000 | 12000 | 16000 |
Curb Weight | 6520 | 6680 | 7580 |
Payload | 15980 | 19220 | 24420 |
Main Frame | W12 x 19#/ft., I-Beam | W12 x 12#/ft., I-Beam | |
Side Rails | 6" C-Channel | ||
Cross Members | 3" C-Channel (16" On-Center) | 3" C-Channel (12" On-Center) | |
Beaver Tail | Wood Deck | ||
Gooseneck Coupler | Adjustable 2-5/16 Ball | ||
Jack | Dual HD 12K Jacks with Toolbox | ||
Axles | Oil Bath Bearing | ||
Suspension | Slipper Leaf Spring | ||
Tires | 235/80R16 LRE | 215/75R17.5 LRH | |
Wheels | 16", 8 on 6.5, Radial | 17.5", 8 on 6.5, Radial | |
Decking | 2" Pressure Treated Pine | ||
Lights | All LED Lights | ||
Electric Plug | 7 Pole RV Molded Flat Blade | ||
Finish | Powder Coat High Gloss Black | ||
Overall Length | 497" | ||
Deck Height | 32" | ||
Coupler Height | Adjustable 31" - 39.75" | ||
Beavertail Payload | 5000 lbs | ||
Beavertail Lifting Capacity | 8000 lbs (Center of Tail) | ||
Load Angle | 15 Degrees |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed