Model | • | Description | GVWR | Curb Weight | Payload |
---|---|---|---|---|---|
8.5' Standard Duty Flatbed Deckover, Tandem 7,000 Ib. Axle - 15,000 Ibs. |
|||||
ST10218SDDO-GN-150 | 8.5 x 18 FT. Standard Duty Flatbed Deckover, 15K (Gooseneck) | 15000 | 3930 | 11070 | |
ST10220SDDO-GN-150 | 8.5 x 20 FT. Standard Duty Flatbed Deckover, 15K (Gooseneck) | 15000 | 4275 | 10725 | |
ST10222SDD0-GN-150 | 8.5 x 22 FT. Standard Duty Flatbed Deckover, 15K (Gooseneck) | 15000 | 4625 | 10375 |
Available Options
• Gooseneck • Coupler • Ramps• Contact your local dealer for more options
Specifications | 8.5 x 18 | 8.5 x 20 | 8.5 x 22 |
---|---|---|---|
GVWR (lbs) | 15000 | 15000 | 15000 |
GAWR (lbs/axle) | 7000 | 7000 | 7000 |
Curb Weight (Bumper Pull) | 3130 | 3475 | 3825 |
Curb Weight (Gooseneck) | 3930 | 4275 | 4625 |
Payload (Bumper Pull) | 11870 | 11525 | 11175 |
Payload (Gooseneck) | 11070 | 10725 | 10375 |
Main Frame | W10 x 12#/ft., I-Beam | ||
Side Rails | 5" C-Channel | ||
Cross Members | 3" C-Channel (16" On-Center) | ||
Coupler (Bumper Pull) | Adjustable 2-5/16" | ||
Coupler (Gooseneck) | Adjustable 2-5/16" | ||
Jacks (Bumper Pull) | HD 12K Dropleg | ||
Jacks (Gooseneck) | Dual HD 12K Jacks with Toolbox | ||
Axles | Cambered Brake Both Axles | ||
Suspension | Slipper Spring | ||
Tires | 235/80R16 LRE | ||
Wheels | 16", 8 on 6.5, Radial | ||
Decking | 2" Pressure Treated Pine | ||
Lights | All LED Lights | ||
Electric Plug | 7 Pole RV Molded Flat Blade | ||
Finish | Powder Coated High Gloss Black | ||
Overall Length (Bumper Pull) | 275" | 299" | 323" |
Overall Length (Gooseneck) | 323" | 347" | 371" |
Deck Height | 30" | 30" | 30" |
Coupler Height (Bumper Pull) | Adjustable 21" - 29" | ||
Coupler Height (Gooseneck) | Adjustable 31" - 39-3/4" |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed