Model | • | Description | GVWR | Curb Weight | Payload | ||
---|---|---|---|---|---|---|---|
8' Deckover Dump w/Fold Down Sides - Tandem 7,000 lb. Axle (Power Up, Gravity Down) |
|||||||
ST9614HLODOD-B-140 | 96 in. x 14 Deckover 14K Scissor Dump | 14000 | 4140 | 9860 | |||
ST9616HLODOD-B-140 | 96 in. x 16 Deckover 14K Scissor Dump | 14000 | 4400 | 9600 |
96" x 14' | 96" x 16' | |
---|---|---|
GVWR (lbs.) | 14,000 | |
GAWR (lbs./axle) | 7,000 lbs. | |
Curb Weight | 4140 | 4400 |
Payload | 9,860 | 9,600 |
Main Frame | 6 x 2 Tube | |
Cross Members | 4" C-Channel | |
Tongue | 8 x 2 Tube | |
Coupler | Adjustable 2 5/16" Ball | |
Jack | HD 12K Dropleg | |
Axles | Easy Lube Cambered Brake | |
Suspension | Slipper Spring | |
Tires | 235/80R16 LRE, Radials | |
Wheels | 16", 8 on 6.5, Radial | |
Decking | 10 ga. Smooth Steel | |
Lights | All LED Lights | |
Electric Plug | 7 Pole RV Molded Flat Blade | |
Overall Length | 222" | 246" |
Bed Length Inside | 168" | 192" |
Bed Width Inside | 96" | |
Bed Height Inside | 20" | |
Deck Height | 34" | |
Coupler Height | Adjustable 19" - 27" | |
Gate | Combination Spreader / Barn Doors | |
Hydraulic Hoist | Scissor Hoist - Power Up, Gravity Down | |
Pump | 3200 PSI 12VDC With Hydraulic Reservoir | |
Battery | Group 24 Deep Cycle |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed