Model | • | Description | GVWR | Curb Weight | Payload |
---|---|---|---|---|---|
82" Low Profile Dump Trailer - Telescopic Hoist (Power Up, Gravity Down) |
|||||
ST8216TLDD-GN-210 | • | 82 in. x 16 Lprofile Telescopic Goose Dump, 21K | 21000 | 5440 | 15560 |
82" x 16 | |
---|---|
GVWR (lbs.) | 21,000 |
GAWR (lbs./axle) | 7000 |
Curb Weight Telescopic | 5440 |
Payload Telescopic | 15560 |
Frame | 8 x 2 Tube |
Cross Members | 3" Channel |
Sides | 24" |
Gooseneck Coupler | Adjustable 2-5/16" |
Jack | Dual HD 12K Dropleg |
Fenders | Heavy Duty Tread Plate, Double Brake |
Easy Lube Axles | Easy Lube Cambered Brake |
Suspension | Slipper Spring |
Tires | 235/80R16 LRE |
Wheels | 16", 8 on 6.5, Radial |
Decking | 10 ga. Smooth Steel |
Lights | All LED Lights |
Electric Plug | 7 Pole RV Molded Flat Blade |
Finish | Powder Coated High Gloss Black |
Overall Length | 259" |
Bed Length Inside | 192" |
Bed Width Inside | 82" |
Bed Height Inside | 24" |
Deck Height | 32" |
Coupler Height | Adjustable 31" - 39.75" |
Gate | Combination Barn Door Spreader Gate with Cambar |
Hydraulic Hoist Telescopic | Power Up, Gravity Down |
Pump | 3200 PSI 12VDC With Hydraulic Reservoir |
Battery | Group 24 Deep Cycle |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed