Model | • | Description | GVWR | Curb Weight | Payload |
---|---|---|---|---|---|
8' Deckover Dump, Tandem 10,000 Ib. Axle - (Power Up, Power Down) |
|||||
ST9616DOD-GN-259 | 96 IN x 16 Deckover 25.9K Scissor Dump | 25900 | 6900 | 19000 | |
ST9618DOD-GN-259 | 96 IN x 18 Deckover 25.9K Scissor Dump | 25900 | 7450 | 18450 | |
ST9620DOD-GN-259 | 96 IN x 20 Deckover 25.9K Scissor Dump | 25900 | 8000 | 17900 |
• | 8.5 x 16 | 8.5 x 18 | 8.5 x 20 |
---|---|---|---|
GVWR (lbs) | 25900 | 25900 | 25900 |
GAWR (lbs/axle) | 10000 | 10000 | 10000 |
Curb Weight | 6900 | 7450 | 8000 |
Payload | 19000 | 18450 | 17900 |
Main Frame | 12" x 19 lbs./ft., I-Beam | ||
Cross Members | 3" C-Channel | ||
Coupler | Gooseneck | ||
Jack | Dual HD 12K Dropleg | ||
Axles | Oil Bath Bearing | ||
Suspension | Slipper Spring | ||
Tires | 235/80R16 LRE, Dual | ||
Wheels | 16", 8 on 6.5, Radial | ||
Decking | Smooth Steel | ||
Lights | All LED Lights | ||
Electric Plug | 7 Pole RV Molded Flat Blade | ||
Finish | High Gloss Black | ||
Overall Length | 300" | 324" | 348" |
Bed Length Inside | 192" | 216" | 240" |
Bed Width Inside | 96" | 96" | 96" |
Bed Height Inside | 48" | 48" | 48" |
Deck Height | 36" | 36" | 36" |
Coupler Height | Adjustable 31" - 39.75" | ||
Gate | Barn Doors | ||
Hydraulic Hoist | Scissor Hoist - Power Up, Gravity Down | ||
Pump | 3200 PSI 12VDC With Hydraulic Reservoir | ||
Battery | Group 31 Deep Cycle |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed