Model | • | Description | GVWR | Curb Weight | Payload | ||
---|---|---|---|---|---|---|---|
7' Wide Tube Top Utility - Tandem 7,000 Ib. Axle - 14,000 Ibs. GVWR |
|||||||
ST8118HDET-B-140 | 7 x 18 Heavy Duty Equipment Trailer, 14K | 14000 | 3010 | 10990 | |||
ST8120HDET-B-140 | 7 x 20 Heavy Duty Equipment Trailer, 14K | 14000 | 3100 | 10900 | |||
ST8122HDET-B-140 | 7 x 22 Heavy Duty Equipment Trailer, 14K | 14000 | 3440 | 10560 | |||
7' Wide Tube Top Utility - Tandem 8,000 Ib. Axle - 16,000 Ibs. GVWR |
|||||||
ST8118HDET-B-160 | 7 x 18 Heavy Duty Equipment Trailer, 16K | 16000 | 3550 | 12450 | |||
ST8120HDET-B-160 | 7 x 20 Heavy Duty Equipment Trailer, 16K | 16000 | 3750 | 12250 | |||
ST8122HDET-B-160 | 7 x 22 Heavy Duty Equipment Trailer, 16K | 16000 | 3950 | 12050 |
Specifications | 7 x 16 + 2 | 7 x 18 + 2 | 7 x 20 + 2 | 7 x 16 + 2 | 7 x 18 + 2 | 7 x 20 + 2 |
---|---|---|---|---|---|---|
GVWR (lbs) | 14000 | 14000 | 14000 | 16000 | 16000 | 16000 |
GAWR (lbs/axle) | 7000 | 7000 | 7000 | 8000 | 8000 | 8000 |
Curb Weight | 3010 | 3100 | 3440 | 3550 | 3750 | 3950 |
Payload | 10990 | 10900 | 10560 | 12450 | 12250 | 12050 |
Frame | 6" C-Channel | 6" C-Channel | ||||
Cross Members | 3" C-Channel (16" On-Center) | 3" C-Channel (16" On-Center) | ||||
Top Rail | 3 x 3 Tube | 3 x 3 Tube | ||||
Tongue | 6" C-Channel | 6" C-Channel | ||||
Uprights | 3 x 2 Tube | 3 x 2 Tube | ||||
Coupler | Adjustable 2-5/16" | Adjustable 2-5/16" | ||||
Jack | HD 12K Dropleg, Set Back | |||||
Fenders | Tread Plate, Double Brake with Backer | |||||
Easy Lube Axles | Cambered Brake Both Axles | |||||
Suspension | HD Slipper Spring | HD Slipper Spring | ||||
Tires | 235/80R16 LRE | 215/75R17.5 LRH | ||||
Wheels | 16", 8 on 6.5, Radial Tires | 17.5", 8 on 6.5, Radial | ||||
Decking | 2 x 6 Treated Pine | |||||
Lights | All LED Lights | |||||
Electric Plug | 7 Pole RV Molded Flat Blade | |||||
Finish | Powder Coated High Gloss Black | |||||
Overall Length | 273" | 297" | 321" | 273" | 297" | 321" |
Bed Length | 192" | 216" | 240" | 192" | 216" | 240" |
Bed Width | 81" | 81" | 81" | 81" | 81" | 81" |
Deck Height | 24" | 24" | 24" | 26" | 26" | 26" |
Coupler Height | Adjustable 19" - 27" | Adjustable 19" - 27" | ||||
Ramp | Mesh Covered HD 4" C-Channel | Mesh Covered HD 4" C-Channel |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed