Model | • | Description | GVWR | Curb Weight | Payload |
---|---|---|---|---|---|
8.5' HD Low Profile Tilt Deckover, Tandem 7,000 Ib. Axle - 15,000 Ibs. |
|||||
ST10222DOT2A-B-150 | 8.5 x 22 HD Low Pro Power Tilt Deckover, 15K Tandem Axle | 15000 | 4485 | 10515 | |
8.5' HD Low Profile Tilt Deckover, Tandem 8,000 Ib. Axle - 17,600 Ibs. |
|||||
ST10222DOT2A-B-176 | 8.5 x 22 HD Low Pro Power Tilt Deckover, 17.6K Tandem Axle | 17600 | 5170 | 12430 |
Available Options
• Gooseneck • Decking • Spare Tire • Contact your local dealer for more options
Specifications | 8.5 x 22 | 8.5 x 22 + 4 | 8.5 x 22 | 8.5 x 22 + 4 |
---|---|---|---|---|
GVWR (lbs) | 15000 | 17600 | ||
GAWR (lbs/axle) | 7000 | 8000 | ||
Curb Weight (Bumper Pull) | 4485 | 5170 | 4825 | 5370 |
Curb Weight (Gooseneck) | 4775 | 5460 | 5115 | 5660 |
Payload (Bumper Pull) | 10515 | 9830 | 12775 | 12230 |
Payload (Gooseneck) | 10225 | 9540 | 12485 | 11940 |
Main Frame | W10 x 12#/ft., I-Beam | |||
Side Rails | 6 x 2, 3/16 Wall Tube | |||
Cross Members | 3" C-Channel (16" On-Center) | |||
Coupler (Bumper Pull) | Adjustable Pintle | Adjustable 4 Bolt Pintle | ||
Coupler (Gooseneck) | Adjustable 2-5/16 Ball | |||
Jack (Bumper Pull) | HD 12K Dropleg | |||
Jack (Gooseneck) | Dual HD 12K Jacks with Toolbox | |||
Axles | E-Z Lube Electric Brake | |||
Suspension | Slipper Leaf Spring | |||
Tires | 235/80R16 LRE | 215/75R17.5 LRH LRH | ||
Wheels | 16", 8 on 6.5, Radial | 17.5", 8 on 6.5, Radial | ||
Decking | 2" Pressure Treated Pine | |||
Lights | All LED Lights | |||
Electric Plug | 7 Pole RV Molded Flat Blade | |||
Finish | Powder Coat High Gloss Black | |||
Overall Length (Bumper Pull) | 330" | 378" | 330" | 378" |
Overall Length (Gooseneck) | 378" | 426" | 378" | 426" |
Deck Height | 34" | 34" | 34" | 34" |
Coupler Height (Bumper Pull) | Adjustable 21"-29" | |||
Coupler Height (Gooseneck) | Adjustable 31" - 39-3/4" | |||
Hydraulic Hoist | Dual Ram (Power Up / Power Down) | |||
Pump | 3000 PSI Pump with Reservoir | |||
Battery | 24 Group Deep Cycle Battery | |||
Load Angle | 15 Degrees |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed