Model | • | Description | GVWR | Curb Weight | Payload | ||
---|---|---|---|---|---|---|---|
7′ Implement Trailer – Tandem 5,200 Ib. Axle – 9,900 Ibs. |
|||||||
ST8116ET-B-100 | 7×16 Implement, 10K | 9900 | 2550 | 7350 | |||
ST8118ET-B-100 | 7×18 Implement, 10K | 9900 | 2750 | 7150 | |||
ST8120ET-B-100 | 7×20 Implement, 10K | 9900 | 2950 | 6950 | |||
7 Implement Trailer – Tandem 7,000 Ib. Axle – 14,000 Ibs. |
|||||||
ST8116ET-B-140 | 7×16 Implement, 14K | 14000 | 2800 | 11200 | |||
ST8118ET-B-140 | 7×18 Implement, 14K | 14000 | 2870 | 11130 | |||
ST8120ET-B-140 | 7×20 Implement, 14K | 14000 | 3195 | 10805 | |||
7′ Implement Trailer – Tandem 8,000 Ib. Axle – 16,000 Ibs. |
|||||||
ST8116ET-B-160 | 7×16 Implement, 16K | 16000 | 3340 | 12660 | |||
ST8118ET-B-160 | 7×18 Implement, 16K | 16000 | 3520 | 12480 | |||
ST8120ET-B-160 | 7x 20 Implement, 16K | 16000 | 3700 | 12300 |
• | 10K | 14K | 16K | |
---|---|---|---|---|
GVWR | 9900 | 14000 | 16000 | |
GAWR | 5200 | 7000 | 8000 | |
Curb Weight 16’ | 2550 | 2800 | 3340 | |
Curb Weight 18′ | 2750 | 2870 | 3520 | |
Curb Weight 20′ | 2950 | 3195 | 3700 | |
Payload 16’ | 7350 | 11200 | 12660 | |
Payload 18′ | 7150 | 11130 | 12480 | |
Payload 20′ | 6950 | 10805 | 12300 | |
Frame | 5″ C-ChanneI | 6″ C-Channel | 6″ C-Channel | |
Cross Members | 3″ C-Channel (24″ On-Center) | 3″ C-Channel (16″ On-Center) | ||
Tongue | 5″ C-Channel | 6″ C-Channel | 8″ C-Channel | |
Coupler | 2-5/16″ Ball | Adjustable 2-5/16″ | Adjustable 4 Bolt Pintle | |
Jack | 7K Dropleg, Set Back | HD 12K Dropleg, Set Back | ||
Fenders | HD Double BrakeTread Plate | |||
Easy Lube Axles | Easy Lube Cambered with Brakes | Easy Lube Cambered with 3-3/8″ Brakes | ||
Suspension | Eye to Eye Spring | Slipper Spring | Slipper Spring | |
Tires | 225/75R15 LRD | 235/’80R16 LRE | 215/75R17.5 LRH | |
Wheels | 15″, 6 on 5.5, Radial | 16″, 8 on 6.5, Radial | 17.5″, 8 on 6,5, Radial | |
Decking | 2 x 6 Pressure Treated Pine | |||
Lights | All LED Lights | |||
Electric Plug | 7 Pole RV Molded Flat Blade | |||
Finish | Powder Coated High Gloss Black | |||
Overall Length/Flat 16′ | 273″/168″ | |||
Overall Length/Flat 18′ | 297″/192″ | |||
Overall Length/Flat 20′ | 321″/216″ | |||
Drop-Tail Length | 26″ | 26″ | 26″ | |
Bed Width | 81″ | 81″ | 81″ | |
Deck Height | 24″ | 24″ | 24″ | |
Coupler Height | 18″ | Adjustable 19″ – 27″ | ||
Ramps | HD 4″ C-Channel |
Mon-Fri: 8:30am – 5:00pm
Sat: 8:00am – Noon
Sun: Closed
Mon-Fri: 8am – 4:30pm
Sat: 8:00am – Noon
Sun: Closed
© Copyright 2021 LOE Trailer Sales. All rights reserved. | Privacy Policy | Created by