Model | • | Description | GVWR | Curb Weight | Payload |
---|---|---|---|---|---|
8.5' Low Profile Flatbed Deckover, Tandem 5,200 Ib. Axle - 10,000 Ibs. |
|||||
ST10216TDO2A-B-100 | 8.5 x 16 Flat Deck Deckover, 10K | 9900 | 2645 | 7255 | |
ST10218TDO2A-B-100 | 8.5 x 18 Flat Deck Deckover, 10K | 9900 | 2830 | 7070 | |
ST10220TDO2A-B-100 | 8.5 x 20 Flat Deck Deckover, 10K | 9900 | 3015 | 6885 |
Available Options
• Coupler Options • Jack Options • Wheel Options • Color Options • Contact your local dealer for more options
Specifications | 8.5 x 16 | 8.5 x 18 | 8.5 x 20 |
---|---|---|---|
GVWR (lbs) | 9900 | 9900 | 9900 |
GAWR (lbs/axle) | 5000 | 5000 | 5000 |
Curb Weight | 2645 | 2830 | 3015 |
Payload | 7255 | 7070 | 6885 |
Main Frame | 5" Channel | ||
Cross Members | 2 x 2 Tube (24" On-Center) | ||
Side Rail | 5 x 2 Tube | ||
Tongue | 5 x 2 Tube | ||
Coupler | 2-5/16" Adjustable Coupler | ||
Jacks | 7K Dropleg Set Back | ||
Easy Lube Axles | Cambered Brake Both Axles | ||
Suspension | Double Eye Leaf Spring | ||
Tires | 225/75 R15 | ||
Wheels | 15", 6 on 5.5, Radial | ||
Decking | 2" Pressure Treated Pine | ||
Lights | All LED Lights | ||
Electric Plug | 7 Pole RV Molded Flat Blade | ||
Finish | Powder Coated High Gloss Black | ||
Overall Length | 246" | 270" | 294" |
Deck Height | 32" | 32" | 32" |
Coupler Height | Adjustable 19" - 27" | ||
Ramps | 8' Fabricated Ramps |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed