Model | • | Description | GVWR | Curb Weight | Payload |
---|---|---|---|---|---|
5′ Homeowner Dump Trailer – Single 5,200 lb. Axle – 5,000 lbs. GVWR (Power Up, Power Down) |
|||||
ST6208D-B-050 | 62in x 8 LProfile 5K Single Ram Dump | 5000 | 1520 | 3480 | |
5′ Homeowner Dump Trailer – Tandem 3,500 lb. Axle – 7,000 lbs. GVWR (Power Up, Power Down) |
|||||
ST6210D-B-070 | 62in x 10 LProfile 7K Single Ram Dump | 7000 | 1860 | 5140 |
• | 5 x 8 | 5 x 10 |
---|---|---|
GVWR | 5000 | 7000 |
GAWR | 5000 | 3500 |
Curb Weight | 1520 | 1860 |
Payload | 3480 |
5140 |
Frame | 4 x 2 Tube | 4 x 2 Tube |
Cross Members | 3″ C-Channel | |
Tongue | 4 x 2 Tube | 5 x 2 Tube |
Coupler | 2″ A-Frame Ball Coupler | 2 5/16″ A Frame Ball Coupler |
Jack | 2K Zinc Plated, Coupler Mounted | |
Fenders | Heavy Duty Tread Plate, Double Brake | |
Easy Lube Axle | Easy Lube Cambered Brake | |
Suspension | Leaf Spring | |
Tires | 225/75R 15 LRD | 205/75R 15 LRC |
Wheels | 15″, 6 on 5.5, Radial | 15″, 5 on 4.5, Radial |
Decking | Smooth Steel | |
Lights | All LED Lights | |
Electric Plug | 7 Pole RV Molded Flat Blade | |
Finish | Powder Coated High Gloss Black | |
Overall Length | 144″ | 165″ |
Bed Width Inside | 62″ | 62″ |
Bed Length Inside | 96″ | 120″ |
Bed Height Inside | 16″ | 16″ |
Deck Height | 25″ | 26″ |
Coupler Height | 15.5″ | 15.5″ |
Hydraulic Hoist | Single Ram, Power Up Power Down | |
Gate | Barn Doors with Cambar | |
Pump | 3200 PSI 12VDC With Hydraulic Reservoir | |
Battery | Group 24 Deep Cycle |
Mon-Fri: 8:30am – 5:00pm
Sat: 8:00am – Noon
Sun: Closed
Mon-Fri: 8am – 4:30pm
Sat: 8:00am – Noon
Sun: Closed
© Copyright 2021 LOE Trailer Sales. All rights reserved. | Privacy Policy | Created by