Specifications | 8.5’x16′ | 8.5’x18′ | 8.5’x20′ | 8.5’x22′ | 8.5’x24′ |
---|---|---|---|---|---|
GVWR (lbs.) | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight (lbs.) | 2925 | 3075 | 3225 | 3350 | 3500 |
Payload (lbs.) | 4075 | 3925 | 3775 | 3650 | 3500 |
Brakes | Electric | Electric | Electric | Electric | Electric |
Coupler | 2 5/16″ A-Frame | 2 5/16″ A-Frame | 2 5/16″ A-Frame | 2 5/16″ A-Frame | 2 5/16″ A-Frame |
Lengh Overall (ft.) | 20’9″ | 22’9″ | 24’9″ | 26’9″ | 28’9″ |
Width Overall (in.) | 102″ | 102″ | 102″ | 102″ | 102″ |
Height Overall (in.) | 104″ | 104″ | 104″ | 104″ | 104″ |
Interior Height (ft.) | 6’6″ | 6’6″ | 6’6″ | 6’6″ | 6’6″ |
Interior Width (in.) | 97.5″ | 97.5″ | 97.5″ | 97.5″ | 97.5″ |
Interior Length (ft.) | 16’6″ | 18’6″ | 20’6″ | 22’6″ | 24’6″ |
Floor Height (in.) | 21″ | 21″ | 21″ | 21″ | 21″ |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed