Model | • | Description | GVWR | Curb Weight | Payload |
---|---|---|---|---|---|
6' Low Profile Dump Trailer - Tandem 3,500 lb. Axle- 7,000 lbs. GVWR (Power Up, Power Down) |
|||||
ST7210D1R-B-070 | 72 IN x 10 LProfile 7K Single Ram Dump | 7000 | 2758 | 4215 | |
6' Low Profile Dump Trailer - Tandem 5,200 lb. Axle - 10,000 lbs.GVWR (Power Up, Power Down) |
|||||
ST7210D1R-B-100 | 72 IN x 10 LProfile 10K Single Ram Dump | 9900 | 2950 | 6950 | |
ST7212D1R-B-100 | 72 IN x 12 LProfile 10K Single Ram Dump | 9900 | 3100 | 6800 |
• | 6 x 10 | 6 x 10 | 6 x 12 |
---|---|---|---|
GVWR | 7000 | 9900 | 9900 |
GAWR | 3500 | 5000 | 5000 |
Curb Weight | 2785 | 2950 | 3100 |
Payload | 4215 | 6950 | 6800 |
Frame | 5 x 2 Tube | ||
Cross Members | 4" C-Channel | ||
Tongue | A-Frame - 5 x 2 Tube | ||
Coupler | 2 5/16" A-Frame | ||
Jack | 2K Zinc Plated, Coupler Mounted | 7K Dropleg, Set Back | |
Fenders | Heavy Duty Tread Plate Double Brake | ||
Easy Lube Axle | Easy Lube, Cambered Brake Axles | ||
Suspension | Leaf Spring | ||
Tires | 205/75R 15 LRC | 225/75R15 LRD | |
Wheels | 15", 5 on 4.5, Radial | 15", 6 on 5.5, Radial | |
Decking | 11 GA Smooth Steel | ||
Lights | All LED Lights | ||
Electric Plug | 7 Pole RV Molded Flat Blade | ||
Finish | Powder Coated High Gloss Black | ||
Overall Length | 174" | 174" | 201" |
Bed Width Inside | 72" | 72" | 72" |
Bed Length Inside | 120" | 120" | 144" |
Bed Height Inside | 20" | 20" | 20" |
Deck Height | 27" | 27" | 27" |
Coupler Height | 18" | 18" | 18" |
Gate | Combination Barn Door Spreader Gate with Cambar | ||
Hydraulic Hoist - Single Ram | 3" Ram, Power Up, Power Down | 4" Ram, Power Up, Power Down | |
Pump | 3200 PSI 12VDC With Hydraulic Reservoir | ||
Battery | Group 24 Deep Cycle |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed