Model | • | Description | GVWR | Curb Weight | Payload |
---|---|---|---|---|---|
7' Skid Steer Trailer - Tandem 5,200 Ib. Axle - 9,900 Ibs. |
|||||
ST8014AE-B-100 | 7 x 14 Skid Steer, 10K | 9900 | 2400 | 7500 | |
ST8016AE-B-100 | 7 x 16 Skid Steer, 10K | 9900 | 2600 | 7300 | |
ST8018AE-B-100 | 7 x 18 Skid Steer, 10K | 9900 | 2700 | 7200 | |
ST8020AE-B-100 | 7 x 20 Skid Steer, 10K | 9900 | 3300 | 6600 | |
7' Skid Steer Trailer - Tandem 7,000 Ib. Axle - 14,000 Ibs. |
|||||
ST8014AE-B-140 | 7 x 14 Skid Steer, 14K | 14000 | 2800 | 11200 | |
ST8016AE-B-140 | 7 x 16 Skid Steer, 14K | 14000 | 2920 | 11080 | |
ST8018AE-B-140 | 7 x 18 Skid Steer, 14K | 14000 | 2955 | 11045 | |
ST8020AE-B-140 | 7 x 20 Skid Steer, 14K | 14000 | 3520 | 10480 |
• | 10K | 14K |
---|---|---|
GVWR | 9900 | 14000 |
GAWR | 5200 | 7000 |
Curb Weight 14’ | 2400 | 2800 |
Curb Weight 16’ | 2600 | 2920 |
Curb Weight 18’ | 2700 | 2955 |
Curb Weight 20' | 3300 | 3520 |
Payload 14’ | 7500 |
11200 |
Payload 16’ | 7300 |
11080 |
Payload 18’ | 7200 |
11045 |
Payload 20' | 6600 |
10480 |
Frame | 7 x 4 x 3/8 Angle | |
Cross Members | 3" C-Channel (24" On-Center) | 3" C-Channel (16" On-Center) |
Tongue | 6" C-Channel | |
Coupler | 2-5/16" Ball | Adjustable 2-5/16" |
Jack | 7K Dropleg | |
Fenders | HD Tread Plate | |
Axles | Easy Lube Cambered Brake w/4" Drop | |
Suspension | Eye to Eye Spring | Slipper Spring |
Tires | 225/75R15 LRD | 235/80R16 LRE |
Wheels | 15", 6 on 5.5, Radial | 16", 8 on 6.5, Radial |
Decking | 2 x 6 Treated Pine | |
Lights | All LED Lights | |
Electric Plug | 7 Pole RV Molded Flat Blade | |
Finish | Primed and Enamel Painted Exterior | |
Overall Length/Flat 14’ | 236"/168" | |
Overall Length/Flat 16’ | 260"/192" | |
Overall Length/Flat 18’ | 284"/216" | |
Overall Length/Flat 20’ | 308"/240" | |
Bed Width | 79.25" | |
Deck Height | 15" | 17" |
Coupler Height | 17” | Adjustable 19" - 27" |
Ramps | HD 4" C-Channel |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed