Model | Description | GVWR | Curb Weight | Payload | ||
---|---|---|---|---|---|---|
7′ Steel Deck Car Hauler – Tandem 3,500 lb. Axle – 7,000 lbs. GVWR | ||||||
ST8218CHS-B-070 | 7 x 18 Steel Deck Car Hauler, 7K | 7000 | 1940 | 5060 | ||
ST8220CHS-B-070 | 7 x 20 Steel Deck Car Hauler, 7K | 7000 | 2085 | 4915 | ||
7′ Steel Deck Car Hauler – Tandem 5,200 lb. Axle – 9,990 lbs. GVWR | ||||||
ST8218CHS-B-100 | 7 x 18 Steel Deck Car Hauler, 1OK | 9900 | 2240 | 7660 | ||
ST8220CHS-B-100 | 7 x 20 Steel Deck Car Hauler, 1OK | 9900 | 2320 | 7580 |
Specifications | 7 x 18 | 7 x 20 | 7 x 18 | 7 x 20 |
---|---|---|---|---|
GVWR (lbs) | 7000 | 7000 | 9900 | 9900 |
GAWR (lbs/axle) | 3500 | 3500 | 5000 | 5000 |
Curb Weight | 1940 | 2085 | 2240 | 2320 |
Payload | 5060 | 4915 | 7660 | 7580 |
Frame | 5″ Tube | |||
Cross Members | 3″ C-Channel | |||
Tongue | 5 x 2 Full Wrap Tube | |||
Coupler | 2-5/16″ Ball | 2-5/16″ Ball | 2-5/16″ Ball | 2-5/16″ Ball |
Jack | 2K Zinc Plated, Set Back | 7K Dropleg, Set Back | ||
Fenders | Tread Plate, Teardrop with Backer (Removable Drivers Side) | |||
Easy Lube Axles | Cambered Brake (Both Axles) | |||
Suspension | Double Eye Leaf Spring | |||
Tires | 205/75R15 LRC | 205/75R15 LRC | 225/75R15 LRD | 225/75R15 LRD |
Wheels | 15″, 5 on 4.5, Radial | 15″, 5 on 4.5, Radial | 15″, 6 on 5.5, Radial | 15″, 6 on 5.5, Radial |
Decking | 12GA Tread Plate | |||
Lights | All LED Lights | |||
Electric Plug | 7 Pole RV Molded Flat Blade | |||
Finish | Powder Coated High Gloss Black | |||
Overall Length | 264″ | 288″ | 264″ | 288″ |
Bed Length Flat | 168″ | 192″ | 168″ | 192″ |
Beavertail Drop Length | 48″ | 48″ | 48″ | 48″ |
Bed Width | 82″ | 82″ | 82″ | 82″ |
Deck Height | 21-1/2″ | 21-1/2″ | 23″ | 23″ |
Coupler Height | 17″ | 17″ | 18″ | 18″ |
Ramps | 5′ Fabricated 10 Ga. | 5′ Reinforced Fab. 10 Ga. |
Mon-Fri: 8:30am – 5:00pm
Sat: 8:00am – Noon
Sun: Closed
Mon-Fri: 8am – 4:30pm
Sat: 8:00am – Noon
Sun: Closed
© Copyright 2021 LOE Trailer Sales. All rights reserved. | Privacy Policy | Created by