Model | • | Description | GVWR | Curb Weight | Payload | |
---|---|---|---|---|---|---|
7' Tilt Bed Car Hauler - Tandem 3,500 lb. Axle - 7,000 lbs. GVWR | ||||||
ST8218CHWT-B-070 | 7 x 18 Tilt Bed Car Hauler, 7K | 7000 | 2110 | 4890 | ||
ST8220CHWT-B-070 | 7 x 20 Tilt Bed Car Hauler, 7K | 7000 | 2190 | 4810 | ||
7' Tilt Bed Car Hauler - Tandem 5,200 lb. Axle - 9,990 lbs. GVWR | ||||||
ST8218CHWT-B-100 | 7 x 18 Tilt Bed Car Hauler, 10K | 9900 | 2180 | 7720 | ||
ST8220CHWT-B-100 | 7 x 20 Tilt Bed Car Hauler, 10K | 9900 | 2255 | 7645 |
All Models Include Brakes on Both Axles
Model | • | Description | GVWR | Curb Weight | Payload | |
---|---|---|---|---|---|---|
7' Power Tilt Bed Car Hauler - Tandem 5,200 lb. Axle - 9,900 lbs. GVWR | ||||||
ST8218CHWPT-B-100 | 7 x 18 Power Tilt Bed Car Hauler, 10K | 9900 | 2210 | 7690 | ||
ST8220CHWPT-B-100 | 7 x 20 Power Tilt Bed Car Hauler, 10K | 9900 | 2260 | 7640 |
All Models Include Brakes on Both Axles
• | 7 x 18 (Manual) | 7 x 20 (Manual) | 7 x 18 (Manual) | 7 x 18 (Power) | 7 x 20 (Manual) | 7 x 20 (Power) |
---|---|---|---|---|---|---|
GVWR (lbs.) | 7000 | 7000 | 9900 | 9900 | 9900 | 9900 |
GAWR (lbs./axle) | 3500 | 3500 | 5000 | 5000 | 5000 | 5000 |
Curb Weight | 2110 | 2190 | 2180 | 2210 | 2250 | 2260 |
Payload | 4890 | 4810 | 7720 | 7690 | 7650 | 7640 |
Frame | 5" Tube | |||||
Cross Members | 3" C-Channel | |||||
Tongue | 5" Tube | |||||
Coupler | 2-5/16" Ball | |||||
Jack | 7K Dropleg, Set Back | |||||
Fenders | Tread Plate, Double Brake with Backer, Driver's Side Removable | |||||
Easy Lube Axles | Cambered Brake Both Axles | |||||
Suspension | Double Eye Leaf Spring | |||||
Tires | 205/75R15 LRC | 205/75R15 LRC | 225/75R15 LRD | 225/75R15 LRD | 225/75R15 LRD | 225/75R15 LRD |
Wheels | 15 in., 5 on 4.5 | 15 in., 5 on 4.5 | 15 in., 6 on 5.5 | 15 in., 6 on 5.5 | 15 in., 6 on 5.5 | 15 in., 6 on 5.5 |
Decking | 2 x 6 Pressure Treated Pine | |||||
Lights | All LED Lights | |||||
Electric Plug | 7 Pole RV Molded Flat Blade | |||||
Finish | Powder Coated High Gloss Black | |||||
Overall Length | 278" | 302" | 278" | 278" | 302" | 302" |
Bed Length Flat | 216" | 240" | 216" | 216" | 240" | 240" |
Bed Width | 82" | 82" | 82" | 82" | 82" | 82" |
Deck Height | 22.5" | 22.5" | 22.5" | 22.5" | 22.5" | 22.5" |
Coupler Height | 17" | 17" | 17" | 17" | 17" | 17" |
Tilt Mechanism | Manual / Hydraulic | Electric / Hydraulic | Manual / Hydraulic | Electric / Hydraulic | ||
Tilt Angle | 14 Deg. | 12 Deg. | 14 Deg. | 14 Deg. | 12 Deg. | 12 Deg. |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed