Specifications | 10K | 14K | 16K |
---|---|---|---|
GVWR (lbs) | 9900 | 14000 | 16000 |
GAWR | 5200 | 7000 | 8000 |
Curb Weight | 2880 (16′) 3120 (18′) 3220 (16′ + 4′) 3430 (18′ + 4′) |
3120 (16′) 3320 (18′) 3520 (16′ + 4′) 3730 (18′ + 4′) |
3740 (16′) 4020 (18′) 4220 (16′ + 4′) 4430 (18′ + 4′) |
Payload | 7020 (16′) 6780 (18′) 6680 (16′ + 4′) 6470 (18′ + 4′) |
10880 (16′) 10680 (18′) 10480 (16′ + 4′) 10270 (18′ + 4′) |
12260 (16′) 11980 (18′) 11780 (16′ + 4′) 11570 (18′ + 4′) |
Frame | 6″ C-Channel and Tube | 8″ C-Channel and Tube | |
Cross Members | 3″ C-Channel (16″ On-Center) | ||
Tongue | 6″ C-Channel | 8″ C-Channel | |
Coupler | 2-5/16 A-Frame | Adjustable 2-5/16 | Adjustable 4 Bolt Pintle |
Jack | 7K Dropleg | HD 12K Dropleg Jack | |
Fenders | HD Tread Plate | ||
Axles | Easy Lube Cambered Brake w/4″ Drop | ||
Suspension | Eye to Eye Spring | Slipper Spring | |
Tires | 225/75R15 LRD | 235/80R16 LRE | 215/75R17.5 LRH |
Wheels | 15″, 6 on 5.5, Radial | 16″, 8 on 6.5, Radial | 17.5″, 8 on 6.5, Radial |
Decking | 2 x 6 Treated Pine | ||
Lights | All LED Lights | ||
Electric Plug | 7 Pole RV Molded Flat Blade | ||
Finish | Powder Coated High Gloss Black | ||
Length (Overall/Bed 18′) | 285″/222″ | ||
Length (Overall/Bed 18′ + 4′) | 333″/270″ | ||
Between Fenders | 82″ | 82″ | 82″ |
Deck Height | 20″ | 20″ | 20″ |
Coupler Height | 18″ | Adjustable 2-5/16 | |
Tilt Angle | 11.5 Degree Tilt Angle |
Mon-Fri: 8:30am – 5:00pm
Sat: 8:00am – Noon
Sun: Closed
Mon-Fri: 8am – 4:30pm
Sat: 8:00am – Noon
Sun: Closed
Mon-Fri: 8:30am – 5:00pm
Sat: Closed
Sun: Closed
Mon-Fri: 8:30am – 5:00pm
Sat: Closed
Sun: Closed
© Copyright 2021 LOE Trailer Sales. All rights reserved. | Privacy Policy | Created by