Specifications | 6’x12′(3K) | 7’x12′ (3K) | 7’x14′ SA (3K) | 7’x14′ TA (7K) | 7’x16′ (7K) |
---|---|---|---|---|---|
GVWR (lbs.) | 2990 | 2990 | 2990 | 7000 | 7000 |
GAWR (lbs./axle) | 3500 | 3500 | 3500 | 3500 | 3500 |
Curb Weight (lbs.) | 1320 | 1370 | 1450 | 1740 | 1910 |
Payload (lbs.) | 1670 | 1620 | 1540 | 5260 | 5090 |
Length Overall (in.) | 185″ | 185″ | 209″ | 209″ | 237″ |
Bed Length (in.) | 144″ | 144″ | 168″ | 168″ | 192″ |
Bed Width (in.) | 71.5″ | 81.5″ | 81.5″ | 81.5″ | 81.5″ |
Deck Height (in.) | 18″ | 18″ | 18″ | 18″ | 18″ |
Coupler Height (in.) | 16″ | 16″ | 16″ | 16″ | 16″ |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed