Specifications | 5’x8′ (3K) | 5’x10′ (3K) | 6’x10′ (3K) | 6’x12′ (3K) | 7’x12′ (3K) | 7’x14′ (7K) | 7’x16′ (7K) |
---|---|---|---|---|---|---|---|
GVWR (lbs.) | 2990 | 2990 | 2990 | 2990 | 2990 | 7000 | 7000 |
GAWR (lbs./axle) | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
Curb Weight (lbs.) | 990 | 1170 | 1230 | 1300 | 1430 | 2040 | 2210 |
Payload (lbs.) | 2000 | 1820 | 1760 | 1690 | 1560 | 4960 | 4790 |
Length Overall (in.) | 137″ | 161″ | 161″ | 185″ | 185″ | 209″ | 233″ |
Bed Length (in.) | 96″ | 120″ | 120″ | 144″ | 144″ | 168″ | 192″ |
Bed Width (in.) | 59.5″ | 59.5″ | 69.5″ | 69.5″ | 79.5″ | 79.5″ | 79.5″ |
Deck Height (in.) | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ |
Coupler Height (in.) | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed