Specifications | 5’x8′ (3K) | 5’x10′ (3K) | 6’x10′ (3K) | 6’x12′ (3K) | 7’x12′ (3K) | 7’x16′ (7K) |
---|---|---|---|---|---|---|
GVWR (lbs.) | 2990 | 2990 | 2990 | 2990 | 2990 | 7000 |
GAWR (lbs./axle) | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
Curb Weight (lbs.) | 890 | 960 | 990 | 1115 | 1300 | 1820 |
Payload (lbs.) | 2100 | 2030 | 2000 | 1875 | 1690 | 5180 |
Length Overall (in.) | 137″ | 161″ | 161″ | 185″ | 185″ | 233″ |
Bed Length (in.) | 96″ | 120″ | 120″ | 144″ | 144″ | 192″ |
Bed Width (in.) | 61.5″ | 61.5″ | 71.5″ | 71.5″ | 71.5″ | 81.5″ |
Deck Height (in.) | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ |
Coupler Height (in.) | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed