Specifications | 5’x8′ (3K) | 5’x10′ (3K) | 6’x10′ (3K) | 6’x12′ (3K) | 7’x12′ (3K) | 7’x16′ (7K) |
---|---|---|---|---|---|---|
GVWR (lbs.) | 2990 | 2990 | 2990 | 2990 | 2990 | 7000 |
GAWR (lbs./axle) | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
Curb Weight (lbs.) | 980 | 1060 | 1100 | 1230 | 1380 | 1950 |
Payload (lbs.) | 2010 | 1930 | 1880 | 1760 | 1610 | 5050 |
Length Overall (in.) | 137″ | 161″ | 161″ | 185″ | 185″ | 237″ |
Bed Length (in.) | 96″ | 120″ | 120″ | 144″ | 144″ | 192″ |
Bed Width (in.) | 61.5″ | 61.5″ | 71.5″ | 71.5″ | 81.5″ | 81.5″ |
Deck Height (in.) | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ |
Coupler Height (in.) | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ |
Mon-Fri: 8:30am - 5:00pm
Sat: 8:00am - Noon
Sun: Closed
Mon-Fri: 8am - 4:30pm
Sat: 8:00am - Noon
Sun: Closed